If you see books that you wish to purchase then please email your request listing the books that you would like to buy along with your mailing address so that they can be set aside for you and the shipping cost determined.
Following this you will be asked to make out your cheque or money order made payable to:
and you will be provided with mailing information.
| No. | Title | Author | Publisher | Date | Regular | Member |
| Price | Price | |||||
| Prototype Railways | ||||||
| 27 | Colorful World of Steam, Great Trains & Railroads | Westwood, John | 1980 | $4.00 | $3.25 | |
| 54 | Lost Pleasures of the Great Trains, The (shrink wrapped) | Page, Martin | $9.00 | $7.50 | ||
| 132 | National Dream, The - The Last spike | Berton, Pierre | M&S | 1971 | $2.00 | $1.60 |
| 75 | Railroads, The Great American Adventure | Ogburn, Charlton | National Geographic | 1967 | $6.00 | $5.00 |
| 83 | Steam Trains | Wicker, John | 1988 | $7.00 | $5.60 | |
| 84 | Steam Trains | Price, Paul | 1978 | $5.00 | $4.00 | |
| 86 | Supertrains | Klein, Aaron | Bison | 1985 | $5.00 | $4.00 |
| 111 | Supertrains | Joseph Vranich | St.Martin's | 1991 | $7.00 | $5.60 |
| 118 | Moors Line - summer 1976 no 36 | NYMR | Historical Trust | 1976 | $0.50 | $0.25 |
| 124 | Lords of the line - CPR | David Cruise | Viking | 1988 | $15.00 | $12.00 |
| 133 | Canadian Pacific - portrait of power | Susan Goldenberg | Methuen | 1983 | $10.00 | $8.50 |
| 178 | The pocket list of railroad officials - 1st quarter 1998 | Primedia Directories | 1998 | $2.00 | $1.60 | |
| 179 | The pocket list of railroad officials - 3rd quarter 1999 | Primedia Directories | 1999 | $2.00 | $1.60 | |
| 188 | Highliners, a railroad album | Lucius Beebe | Bonanza Books | 1960 | $7.00 | $5.60 |
| 198 | The Western Railroader vol 24, #7-July 1961 | 1961 | $0.50 | $0.40 | ||
| 206 | Full Steam Ahead | Jay Underwood | Lancelot Press | 1996 | $5.00 | $4.00 |
| 217 | 75 ans Aigle-Sépey-Diablerets | Gaston Maison | Revue de rail | 1989 | $30.00 | $25.00 |
| 218 | Voies Étroites de la Campagne Vaudoise | Michel Grandguillaume et autres | BVA | 1986 | $45.00 | $38.00 |
| 220 | Voies Étroites du Jura Vaudois | Michel Grandguillaume et autres | BVA | 1988 | $42.00 | $35.00 |
| 221 | Les Tramways Vaudois | Michel Grandguillaume et autres | BVA | 1979 | $45.00 | $38.00 |
| 222 | Chemin De Fer Français | Anon | Platform 5 | 1991 | $10.00 | $8.50 |
| 223 | Plaquette du Centenaire - L.E.B. | Gaston Maison | Revue de rail | 1973 | $30.00 | $25.00 |
| 225 | Les Chemins de Fer Fribourgeois | Patrick Belloncle/Jean Metz | Les Editions du Cabri | 1992 | $50.00 | $42.00 |
| 226 | Die Waldenburgerbahn | Claude Jeanmaire-dit-Quartier | Verlag Eisenbahn | 1978 | $20.00 | $17.00 |
| 228 | A History of Swiss Federal Railways | Giles Della Gana | Swiss Railway Society | 1994 | $3.50 | $3.00 |
| 231 | Great Trains of the World | Patrick Whitehouse | Hamlyn | 1975 | $6.00 | $5.00 |
| 234 | Railroads, The Great American Adventure | Ogburn, Charlton | National Geographic | 1967 | $6.00 | $5.00 |
| 235 | All Aboard - Canadian Rockies by Train | David Mitchell | Douglas and McIntyre | 1995 | $12.00 | $10.00 |
| 237 | Cinders and Smoke | Doris Osterwald | Western Guideways | 1995 | $6.00 | $5.00 |
| 238 | Trains - a Journey to Remember | Irena Szpak | General Store Publishing | $6.00 | $5.00 | |
| 241 | Guide to Tourist Railroads and Railroad Museums | George Drury | Kalmbach | 1988 | $5.00 | $4.00 |
| 242 | A Book of Railway Journeys | Ludovic Kennedy | Fontana | 1980 | $6.00 | $5.00 |
| 246 | The History of Trains - Orient Express to Bullet Trains | Massimo Ferrari/Emmanuele Lazzatti | Crescent Books | 1990 | $10.00 | $8.50 |
| 247 | The History of Canadian Railroads | Greg McDonnell | New Burlington Books | $15.00 | $13.00 | |
| 249 | Railways of Canada | Jim Lotz/Keith Mackenzie | Bison | 1988 | $15.00 | $13.00 |
| 250 | Steam Trains of the World | Colin Garratt | Exeter Books | 1987 | $20.00 | $17.00 |
| 253 | The Railway Game | J.Lukasiewicz | McClelland and Stewart | 1977 | $2.00 | $1.70 |
| 268 | Canadian Pacific | Lotz | Bison | 1985 | $12.00 | $10.00 |
| 272 | Road to Paradise | Moedinger | Strasburg | 1971 | $5.00 | $4.00 |
| 276 | UK Intercity timetable | BR | 1991 | $2.00 | $1.50 | |
| 287 | Main Line BAR 1972 Jul, Aug, Sep | $1.00 | $0.75 | |||
| 307 | Portrait of the Rails | Ball Jnr | Galahad | 1972 | $30.00 | $25.00 |
| 310 | Diesel Locomotive Rosters | McDonald | Kalmbach | 1983 | $5.00 | $4.00 |
| 331 | Railroads - the Great American Adventure | Ogburn | National Geographic | 1977 | $6.00 | $5.00 |
| 335 | Lords of the Line | Cruise | Viking | 1988 | $15.00 | $13.00 |
| 336 | Great Trains of the World | Whitehouse | Hamlyn | 1975 | $3.00 | $2.50 |
| 338 | America's Colorful Railroads | Ball Jnr | Reed | 1978 | $30.00 | $25.00 |
| 342 | Train Journeys of the World | Train | AA | 1993 | $6.00 | $5.00 |
| 343 | World of Trains | Whitehouse | Hamlyn | 1976 | $3.00 | $2.50 |
| 347 | Great Days of Canadian Steam | Folkins | Hounslow | 1988 | $60.00 | $51.00 |
| 349 | Century of Railroading in Crawford Notch (signed) | Robertson | Robertson | 1975 | $6.00 | $5.00 |
| 350 | North Eastern RR scene - Vol 1 The Lehigh Valley | Pennisi | RR Ave | 1976 | $10.00 | $8.50 |
| 354 | West Highland Railway | Thomas | David & Charles | 1970 | $4.00 | $3.00 |
| 360 | Age of the Mad Dragons | Waitley | Beaufort | 1981 | $4.00 | $3.00 |
| 365 | Official Railway Guide Jan/Feb 1978 | $10.00 | $8.50 | |||
| 366 | Official Railway Guide Mar/Apr 1979 | $10.00 | $8.50 | |||
| 368 | Forth Bridge Centenary brochure | $1.00 | $0.75 | |||
| 369 | Ness Viaduct 1998 brochure | $1.00 | $0.75 | |||
| 374 | Continental Railway Guide no. 184 September 9th, 1862 | Bradshaw | $100.00 | $85.00 | ||
| 415 | A Book of Railway Journeys | Ludovic Kennedy | Collins | 1980 | $6.00 | $5.00 |
| 416 | Fodors Railways of the World | Fisher and Whittaker | McKay | 1977 | $6.00 | $5.00 |
| 417 | Supertrains - solutions to America's Transportation Gridlock | Joseph Vranich | St.Martin's Press | 1991 | $10.00 | $8.50 |
| 418 | History of North American steam | Christopher Chant | Chartwell Books | 2006 | $12.00 | $10.00 |
| 421 | Lords of the Line | Cruise, David & Alison Griffiths | 1988 | $5.00 | $4.25 | |
| 422 | Lords of the Line | Cruise, David & Alison Griffiths | 1988 | $5.00 | $4.25 | |
| 423 | Railways of Canada | Mika, Nick & Helma | 1972 | $5.00 | $4.25 | |
| 427 | Trail of Iron | McKee, Bill & Georgeen Klassen | $15.00 | $12.75 | ||
| 428 | Western Rail Trail | McKillop, Norman | 1962 | $5.00 | $4.25 | |
| 430 | The Railway Journal | Schivelbunsch, WolfGang | 1977 | $10.00 | $8.50 | |
| 433 | Twilight of Steam Locomotives | Ziel, Ron | 1970 | $6.00 | $5.10 | |
| 434 | British Steam | Westwood, John | 1989 | $8.00 | $6.80 | |
| 435 | World of Trains | Whitehouse, Patrick B | 1976 | $5.00 | $4.25 | |
| 436 | Great Railway Journeys of the World | Wade- Mathews, Max | 1998 | $10.00 | $8.50 | |
| 437 | Canadian Pacific | Lotz, Jim | 1985 | $7.00 | $5.95 | |
| 441 | Guided Land Transport | various | 1967 | $7.00 | $5.95 | |
| 442 | Great Railway Bazaar | Theroux, Paul | $5.00 | $4.25 | ||
| 443 | Great Railway Bazaar | Theroux, Paul | $5.00 | $4.25 | ||
| 444 | Railroads in the Age of Steam | McCready, Albert L | 1965 | $2.00 | $1.70 | |
| 445 | Railways To the End of the Nineteenth Century | Simmons, T.M | 1964 | $2.00 | $1.70 | |
| 446 | Trains, 1971 | Day,John | $2.00 | $1.70 | ||
| 448 | Dinting Railway Centre | anon | $1.00 | $0.85 | ||
| 449 | Diesel Enthusiast's Pocket Guide, L.M. Region South | Oakley, Michael | $2.00 | $1.70 | ||
| 455 | Railway Age | Robbins, Michael | 1963 | $5.00 | $4.25 | |
| 458 | Steam Locomotives 3D book | Mosely, Keith | $3.00 | $2.55 | ||
| 459 | Great Trains of all time | Hubbard Freeman | $3.00 | $2.55 | ||
| 460 | Jane's World Railways 1990-91 | Allen, Geoffrey Freeman | 1990 | $10.00 | $8.50 | |
| 461 | Jane's World Railways 1992-93 | Allen, Geoffrey Freeman | 1992 | $10.00 | $8.50 | |
| 462 | Jane's World Railways 1996-97 | Abbott, James | 1996 | $10.00 | $8.50 | |
| 463 | Summary of Proceedings | CTC | 1980 | $1.00 | $0.85 | |
| 464 | Early Railways | Snell, JB | 1964 | $5.00 | $4.25 | |
| 465 | Steel, Smoke & Steam | Read, Margery | 1992 | $5.00 | $4.25 | |
| 466 | Best of Canada West | Barlee, NL | 1978 | $3.00 | $2.55 | |
| 467 | World of Steam | Huxtable, Nils | 1996 | $5.00 | $4.25 | |
| 468 | Steam Trains | Wickre, John | 1988 | $7.00 | $5.95 | |
| 469 | American Journey by Train | Jacobson, Timothy | 1981 | $10.00 | $8.50 | |
| 470 | Motive Power Recognition:1 Locomotives | Marsden, Colin | 1980 | $3.00 | $2.55 | |
| 471 | Story of Railways | Ladybird books | 1961 | $1.00 | $0.85 | |
| 472 | Modern Trains - illustrated guide | Hollingsworth, Brian | 1985 | $5.00 | $4.25 | |
| 473 | Great Railway Adventure | Portway, Christopher | 1983 | $5.00 | $4.25 | |
| 474 | Railways: to the end of the 19th century | Simmons, TM | 1970 | $1.00 | $0.85 | |
| 475 | Obligation to Carry | Milne, Alastair | 1956 | $1.00 | $0.85 | |
| 476 | Pleasure of Railways | Hollingsworth, Brian | 1983 | $5.00 | $4.25 | |
| 477 | Severn Valley Railway Colour Guide | Williams, DC | $1.00 | $0.85 | ||
| 478 | First Look at Railways Today | Kerrod, Robin | 1973 | $1.00 | $0.85 | |
| 479 | East Coast from Kings Cross | Neve, Eric | 1983 | $5.00 | $4.25 | |
| 480 | British Rail Handbook | Cooper, BK | 1981 | $3.00 | $2.55 | |
| 481 | Britain by Britrail | Ferguson, GW | 1985 | $1.00 | $0.85 | |
| 483 | Steam Passenger Service Directory | Museum | 1983 | $5.00 | $4.25 | |
| 484 | Riding the Iron Rooster | Theroux, Paul | 1988 | $7.00 | $5.95 | |
| Models and Model Railways | ||||||
| 170 | 101 track plans | Linn H.Westcott | Kalmbach | 1956 | $2.00 | $1.60 |
| 213 | 101 track plans | Linn H.Westcott | Kalmbach | 1956 | $2.00 | $1.60 |
| 230 | L'Art de Construire des Modèles Réduits | Daniel Puiboube | Hachette | 1977 | $7.00 | $6.00 |
| 232 | Blueprints for Atlas Snap-Track HO Layouts | Atlas | Atlas | 1975 | $1.00 | $0.85 |
| 233 | Blueprints for Atlas Snap-Track HO Layouts | Atlas | Atlas | 1975 | $1.00 | $0.85 |
| 315 | Central Ontario Railway - Guide to Toronto O gauge | Topley | $1.00 | $0.75 | ||
| 344 | Colour Treasures of Model Trains | Pollinger | Crescent | 1972 | $5.00 | $4.00 |
| 451 | Track Planning for Realistic Operation | Armstrong, John | 1979 | $5.00 | $4.25 | |
| 452 | How to Wire Your Model Railroad | Westcott, Linn J | 1959 | $2.00 | $1.70 | |
| 453 | Track Plans for Sectional Track | Westcott, Linn | 1970 | $1.00 | $0.85 | |
| 454 | 101 Track Plans For Model Railroaders | Westcott. Linn | 1972 | $1.00 | $0.85 | |
| 482 | How to Build & Operate a Model Railroad | McClintock, Marshall | $1.00 | $0.85 | ||
What follows is a very small selection of the duplicates that are available. However, if there are copies of magazines that you would like to obtain to complete your collection then please email your request listing those that you would like to obtain along with your mailing address so that they can be set aside for you and the shipping cost determined.
| No. | Title | Author | Publisher | Date | Regular | Member |
| Price | Price | |||||
| Model Magazines | ||||||
| 380 | Nscale 1989 Jul/Aug | $3.00 | $2.50 | |||
| 381 | Nscale 1990 - complete year | $6.00 | $5.00 | |||
| 382 | Nscale 1991 - complete year | $6.00 | $5.00 | |||
| 383 | Nscale 1992 - complete year | $6.00 | $5.00 | |||
| 384 | Nscale 1993 - complete year | $6.00 | $5.00 | |||
| 385 | Nscale 1994 - complete year | $6.00 | $5.00 | |||
| 386 | Nscale 1995 - Jan/Feb + Mar/Apr + Sep/Oct | $3.00 | $1.50 | |||
| 388 | Nscale 1997 - Nov/Dec | $1.00 | $0.50 | |||
| 391 | Scale Rails Jan 2006 | $1.00 | $0.50 | |||
| 398 | NMRA Bulletins - 2000 (complete year) | $6.00 | $5.00 | |||
| 400 | NMRA Bulletins 2002 (Mar/Apr) | $1.00 | $0.50 | |||